Office Suites Rates
We offer a simple and affordable solution for your office space needs. Our suites come in a variety of
sizes, suitable for every business.
Our rates for office suites, office equipment, office services, and amenities...
Office Space Rates & Plans
| Virtual Office monthly | Virtual Office quarterly | Open Cubicle | Private Cubicle | Private Suite & Meeting Room | Showroom & Boardroom | Conference & Training Room |
| Maximum Seats | n/a | n/a | 1 seat | 2 seats | 5 seats | 20 seats | 40 seats |
| Space Size | n/a | n/a | 25sqft | 50sqft | 100sqft | 150sqft | 300sqft |
| Hourly Fee: 1 to 3 hrs | n/a | n/a | $9.00 | $12.00 | $24.00 | $48.00 | $96.00 |
| Hourly Fee: 4+ hrs | n/a | n/a | $7.00 | $9.00 | $19.00 | $39.00 | $79.00 |
| Daily Fee: 0900-2100hrs | n/a | n/a | $59.00 | $79.00 | $169.00 | $349.00 | $749.00 |
| Daily Fee: 5+ days | n/a | n/a | $49.00 | $69.00 | $149.00 | $299.00 | $599.00 |
| Monthly Fee: 1-6 mos | $99.00 | $69.00 | $500.00 | $750.00 | $1,490.00 | $2,990.00 | $5,990.00 |
| Monthly Fee: 6+ mos | $69.00 | $49.00 | $390.00 | $490.00 | $990.00 | $1,990.00 | $4,990.00 |
Office Services & Equipment
| Virtual Office monthly | Virtual Office quarterly | Open Cubicle | Private Cubicle | Private Suite & Meeting Room | Showroom & Boardroom | Conference & Training Room |
| High Speed Internet | n/a | n/a | inc. | inc. | inc. | inc. | inc. |
| Utilities & Cleaning | n/a | n/a | inc. | inc. | inc. | inc. | inc. |
| Reception, Fax & Mail | inc. | inc. | inc. | inc. | inc. | inc. | inc. |
| Business Storage Locker /mo | $99.00 | $99.00 | inc. | inc. | inc. | inc. | inc. |
| Phone w AutoAttendant /mo | $59.00 | $59.00 | $59.00 | $59.00 | $59.00 | $59.00 | $59.00 |
| Telephone Answering /mo | $90.00 | $90.00 | $90.00 | $90.00 | $90.00 | $90.00 | $90.00 |
| Laptop or Projector /day | $49.00 | $49.00 | $49.00 | $49.00 | $49.00 | $49.00 | $49.00 |
| B&W pages/mo | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 |
| Color pages/mo | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
| Lobby Company Sign /mo | $49.00 | $49.00 | $49.00 | $49.00 | $49.00 | $49.00 | $49.00 |
| Refundable Security w Key | $100.00 | $100.00 | $500.00 | $750.00 | $1,490.00 | $2,990.00 | $5,990.00 |
| 24/7 CardKey /mo | $99.00 | $99.00 | $99.00 | $99.00 | $99.00 | $99.00 | $99.00 |
| Admin/Marketing/Technology /hr | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 |
Office Amenities
| Amenities |
| Microwave |
| Refrigerator |
| Coffee / Tea |
| Water |
| Men & Women's Restrooms |
| Elevators |
| Front desk guard |
| 24 hour access 7 days a week |
| 24 hour security on site |
Payment by cash, credit card, paypal, cheque or transfer. 50% deposit to confirm booking, 50% 48hrs before booking
Full refund with 30 days cancellation notice for monthly & 48hrs for hourly & daily bookings.
Pricing subject to change without notice.